Timeline
| Date | Title |
|---|---|
2007 | A new vision The Department of Communications announces its commitment to a digital broadcasting platform in South Africa. At the Commonwealth Telecommunications Organisation’s (CTO) Digital Switchover Forum, the Department of Communications announces its commitment to digital broadcasting in South Africa. This will place it at the forefront of digital broadcasting worldwide. |
Feb 2007 | Timing is everything... Cabinet approves a timetable for the migration to digital television. South Africa has chosen to save money and accelerate progress by committing to a shorter Dual illumination period (the time during which both the digital AND analogue television signals will exist side by side). |
June 2008 | The Digital Dzonga is formed Government takes an inclusive approach and experts from all fields are appointed to manage the digital television migration. The Digital Dzonga is steered by an Advisory Council made up of experts from all related fields. They are dedicated to making the migration from analogue broadcasting to digital as smooth and easy as possible for all South Africans. |
Aug 2008 | Go-ahead Cabinet approves the Broadcasting Digital Migration Policy for South Africa – a framework for the change over from analogue to digital broadcasting. |
Nov 2008 | Testing! The digital signal is switched on for broadcaster trials in Johannesburg, Pretoria, Cape Town and Durban. The aim of the technical trials of digital terrestrial television (DTT) is to detect and iron out any technical issues before the technology is made available countrywide. |
Feb 2009 | World class SA’s Digital Migration Plan recognised at international event. At the Digital Switchover Strategies event held in London, South Africa is runner-up in the category “Best Digital Switchover Plan,” just behind Finland, where analogue switch-off has already been completed. South Africa is the ONLY developing country shortlisted among those that have already completed their switchover process. |
Mar - Apr 2009 | All systems go! The specifications for Set-Top Boxes (STBs) are finalised and local manufacturing starts. To help boost the development of the local electronics manufacturing sector, Set-Top Boxes will be manufactured locally according to the agreed specifications. |
2009 | ICASA Regulations and frequency plan finalised ICASA is the regulatory body that governs communications in South Africa, including radio and television broadcasting as well as post and telecommunications. The Frequency Plan allocates specific radio bandwidth to broadcasters to enable them to broadcast their signals. |
May – Oct 2009 | Let’s take it to the nation Transmitter roll-out progress by signal distributors Sentech and Orbicom. The upgrade of transmitters to allow for digital broadcasting continues. Close to 50% of the population will have access to DTT services at launch. |
Jul – Aug 2009 | Get your licence Issuing of broadcasting licences commences through ICASA. Existing broadcasters will request authorisation to put new digital channels on air. |


